<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Assumptions Should NOT Be Made!</title>
	<atom:link href="http://www.allmyfaves.com/blog/weekly-faves/assumptions-should-not-be-made/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allmyfaves.com/blog/weekly-faves/assumptions-should-not-be-made/</link>
	<description>The Web&#039;s Absolute Best</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:54:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nohemi Grassman</title>
		<link>http://www.allmyfaves.com/blog/weekly-faves/assumptions-should-not-be-made/comment-page-1/#comment-17501</link>
		<dc:creator>Nohemi Grassman</dc:creator>
		<pubDate>Thu, 10 Nov 2011 14:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.allmyfaves.com/blog/?p=679#comment-17501</guid>
		<description>Wow, remarkable weblog layout! How lengthy have you been blogging for? you produced blogging look simple. The all round appear of one&#039;s web site is magnificent, together with the content!</description>
		<content:encoded><![CDATA[<p>Wow, remarkable weblog layout! How lengthy have you been blogging for? you produced blogging look simple. The all round appear of one&#8217;s web site is magnificent, together with the content!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisette Kress</title>
		<link>http://www.allmyfaves.com/blog/weekly-faves/assumptions-should-not-be-made/comment-page-1/#comment-16347</link>
		<dc:creator>Lisette Kress</dc:creator>
		<pubDate>Thu, 27 Oct 2011 10:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.allmyfaves.com/blog/?p=679#comment-16347</guid>
		<description>whoah this blog is magnificent i love reading your articles. Stay up the good paintings! You already know, lots of persons are hunting around for this info, you can aid them greatly.</description>
		<content:encoded><![CDATA[<p>whoah this blog is magnificent i love reading your articles. Stay up the good paintings! You already know, lots of persons are hunting around for this info, you can aid them greatly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kit house</title>
		<link>http://www.allmyfaves.com/blog/weekly-faves/assumptions-should-not-be-made/comment-page-1/#comment-15688</link>
		<dc:creator>kit house</dc:creator>
		<pubDate>Wed, 19 Oct 2011 17:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.allmyfaves.com/blog/?p=679#comment-15688</guid>
		<description>This really is great content. Thanks because of this. I use it my website to also find latest game and technology news and reviews . I linked back to your website and bookmarked it in order to see your new posts.</description>
		<content:encoded><![CDATA[<p>This really is great content. Thanks because of this. I use it my website to also find latest game and technology news and reviews . I linked back to your website and bookmarked it in order to see your new posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delmy Schegetz</title>
		<link>http://www.allmyfaves.com/blog/weekly-faves/assumptions-should-not-be-made/comment-page-1/#comment-11442</link>
		<dc:creator>Delmy Schegetz</dc:creator>
		<pubDate>Tue, 19 Jul 2011 02:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.allmyfaves.com/blog/?p=679#comment-11442</guid>
		<description>you’ve gotten an ideal blog right here! would you like to make some invite posts on my website?</description>
		<content:encoded><![CDATA[<p>you’ve gotten an ideal blog right here! would you like to make some invite posts on my website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.allmyfaves.com/blog/weekly-faves/assumptions-should-not-be-made/comment-page-1/#comment-11417</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 18 Jul 2011 14:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.allmyfaves.com/blog/?p=679#comment-11417</guid>
		<description>NFL jerseys,NBA jerseys,NHL jerseys and MLB Jerseys from http://nflnfl.us with discount price,free shipping,you can order the jerseys online and pay by your credit card,its easy and fast</description>
		<content:encoded><![CDATA[<p>NFL jerseys,NBA jerseys,NHL jerseys and MLB Jerseys from <a href="http://nflnfl.us" rel="nofollow">http://nflnfl.us</a> with discount price,free shipping,you can order the jerseys online and pay by your credit card,its easy and fast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Links Tagged With "faves" - JabberTags</title>
		<link>http://www.allmyfaves.com/blog/weekly-faves/assumptions-should-not-be-made/comment-page-1/#comment-3880</link>
		<dc:creator>Recent Links Tagged With "faves" - JabberTags</dc:creator>
		<pubDate>Fri, 12 Dec 2008 09:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.allmyfaves.com/blog/?p=679#comment-3880</guid>
		<description>[...] public links &gt;&gt; faves   Reality Talk Saved by nwagner on Mon 01-12-2008   Assumptions Should NOT Be Made! Saved by AndrewJosefchak on Fri 21-11-2008   New Pretties! Saved by FredIde on Fri 21-11-2008   get [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; faves   Reality Talk Saved by nwagner on Mon 01-12-2008   Assumptions Should NOT Be Made! Saved by AndrewJosefchak on Fri 21-11-2008   New Pretties! Saved by FredIde on Fri 21-11-2008   get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shachar Pesis</title>
		<link>http://www.allmyfaves.com/blog/weekly-faves/assumptions-should-not-be-made/comment-page-1/#comment-3648</link>
		<dc:creator>Shachar Pesis</dc:creator>
		<pubDate>Tue, 12 Aug 2008 18:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.allmyfaves.com/blog/?p=679#comment-3648</guid>
		<description>Thank you for the thorough response.</description>
		<content:encoded><![CDATA[<p>Thank you for the thorough response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Whitcomb</title>
		<link>http://www.allmyfaves.com/blog/weekly-faves/assumptions-should-not-be-made/comment-page-1/#comment-3647</link>
		<dc:creator>Jake Whitcomb</dc:creator>
		<pubDate>Tue, 12 Aug 2008 14:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.allmyfaves.com/blog/?p=679#comment-3647</guid>
		<description>Re: Brighter Planet

Thanks for fav&#039;ing us, Shachar! I work for Brighter Planet and am happy to help dig into the process of how cardholders help fund renewable energy projects...

As you observe, &quot;$1,000 spent in purchases with the card earns 1,000 EarthSmart points that will fund an estimated 1 ton of carbon offsets.&quot; Well, these points get redeemed with Brighter Planet every time you spend, and by the time you reach 1,000 EarthSmart Points, you will have funded $12 of offsets (our current market rate for 1 ton CO2 offset is $12) from projects in our current portfolio (brighterplanet.com/projects). We cut out the redemption process to make things more straight-forward: no unredeemed points are lost; projects get funding sooner; and cardholders can leave it up to us, NativeEnergy, and our Project Selection Committee to find the best renewable energy projects to add to the hopper.

Plus, as you point out, an additional 1/2 ton of CO2 is offset through 2008 for each 1,000 points, complements of Bank of America. So, this year, $1,000 spent on the card = $18 of offsets total--1.5 tons CO2 prevented from reaching our skies.

As for choosing a card, we don’t give out a whopping 5% cash-back, but the rewards to the environment are unmatched. It’s a good step for meaningful climate action. Hope this is of help!

-Jake Whitcomb (brighterplanet.com)</description>
		<content:encoded><![CDATA[<p>Re: Brighter Planet</p>
<p>Thanks for fav&#8217;ing us, Shachar! I work for Brighter Planet and am happy to help dig into the process of how cardholders help fund renewable energy projects&#8230;</p>
<p>As you observe, &#8220;$1,000 spent in purchases with the card earns 1,000 EarthSmart points that will fund an estimated 1 ton of carbon offsets.&#8221; Well, these points get redeemed with Brighter Planet every time you spend, and by the time you reach 1,000 EarthSmart Points, you will have funded $12 of offsets (our current market rate for 1 ton CO2 offset is $12) from projects in our current portfolio (brighterplanet.com/projects). We cut out the redemption process to make things more straight-forward: no unredeemed points are lost; projects get funding sooner; and cardholders can leave it up to us, NativeEnergy, and our Project Selection Committee to find the best renewable energy projects to add to the hopper.</p>
<p>Plus, as you point out, an additional 1/2 ton of CO2 is offset through 2008 for each 1,000 points, complements of Bank of America. So, this year, $1,000 spent on the card = $18 of offsets total&#8211;1.5 tons CO2 prevented from reaching our skies.</p>
<p>As for choosing a card, we don’t give out a whopping 5% cash-back, but the rewards to the environment are unmatched. It’s a good step for meaningful climate action. Hope this is of help!</p>
<p>-Jake Whitcomb (brighterplanet.com)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

