<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All My Faves &#124; Blog &#187; environment</title>
	<atom:link href="http://www.allmyfaves.com/blog/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allmyfaves.com/blog</link>
	<description>The Web&#039;s Absolute Best</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pawcurious &#8211; Eat. Play. Love</title>
		<link>http://www.allmyfaves.com/blog/photos/pawcurious-eat-play-love/</link>
		<comments>http://www.allmyfaves.com/blog/photos/pawcurious-eat-play-love/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:44:57 +0000</pubDate>
		<dc:creator>Gal Bari</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.allmyfaves.com/blog/?p=17060</guid>
		<description><![CDATA[Pawcurious &#8211; Pawcurious is the homepage of veterinarian and animal aficionado Dr. Jessica Vogelsang.]]></description>
			<content:encoded><![CDATA[<p><a href="http://like.allmyfaves.com/like/site/name/pawcurious.com"><img src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/10/pawcurious.jpg" alt="" title="pawcurious" width="170" height="55" class="alignleft size-full wp-image-17061" /></a><a href="http://like.allmyfaves.com/like/site/name/pawcurious.com" target="_blank">Pawcurious</a> &#8211; Pawcurious is the homepage of veterinarian and animal aficionado Dr. Jessica Vogelsang.</p>
<p><a href="http://like.allmyfaves.com/like/site/name/pawcurious.com"><img src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/10/pawcurious1.jpg" alt="" title="pawcurious" width="620" height="380" class="alignnone size-full wp-image-17062" /></a></p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://like.allmyfaves.com/like/site/name/pawcurious.com&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=21" style="border: medium none; overflow: hidden; width: 80px; height: 21px; vertical-align: middle;" allowtransparency="true" scrolling="no" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmyfaves.com/blog/photos/pawcurious-eat-play-love/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Springwise &#8211; Keeping Up to Date with Business Innovation</title>
		<link>http://www.allmyfaves.com/blog/technology/springwise-keeping-up-to-date-with-business-innovation/</link>
		<comments>http://www.allmyfaves.com/blog/technology/springwise-keeping-up-to-date-with-business-innovation/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:37:12 +0000</pubDate>
		<dc:creator>Annat Katz</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.allmyfaves.com/blog/?p=16312</guid>
		<description><![CDATA[Springwise &#8211; Springwise scans the globe for the most promising business ventures, ideas and concepts that are ready for regional or international adaptation, expansion, partnering, investments or cooperation. Springwise headquarters is in close contact with more than 15,000 Springspotters in &#8230; <a href="http://www.allmyfaves.com/blog/technology/springwise-keeping-up-to-date-with-business-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-16313" title="Springwise " src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/08/Springwise-logo.jpg" alt="" width="170" height="55" /><a href="http://like.allmyfaves.com/like/site/name/springwise.com" target="_blank">Springwise</a> &#8211; Springwise scans the globe for the most promising business ventures, ideas and concepts that are ready for regional or international adaptation, expansion, partnering, investments or cooperation.</p>
<p>Springwise headquarters is in close contact with more than 15,000 Springspotters in over 150 countries worldwide, who provide them with details of the latest innovations in their countries. These are compiled and assessed by the editorial team, and the best examples are published to provide entrepreneurial inspiration to our readers around the world!</p>
<p style="text-align: center;"><a href="http://www.springwise.com/ideas/" target="_blank"><img class="size-full wp-image-16314 aligncenter" title="Springwise_browse ideas" src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/08/Springwise_browse-ideas.jpg" alt="" width="620" height="500" /></a></p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://like.allmyfaves.com/like/site/name/springwise.com&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=21" style="border: medium none; overflow: hidden; width: 80px; height: 21px; vertical-align: middle;" allowtransparency="true" scrolling="no" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmyfaves.com/blog/technology/springwise-keeping-up-to-date-with-business-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Life &#8211; Get Ready for BBC Earth&#8217;s Best Film Ever</title>
		<link>http://www.allmyfaves.com/blog/entertainment/one-life-get-ready-for-bbc-earths-best-film-ever/</link>
		<comments>http://www.allmyfaves.com/blog/entertainment/one-life-get-ready-for-bbc-earths-best-film-ever/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:57:36 +0000</pubDate>
		<dc:creator>Annat Katz</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.allmyfaves.com/blog/?p=15968</guid>
		<description><![CDATA[One Life &#8211; Aside from being one the world&#8217;s leading news providers, BBC is also well known for its natural world and wildlife series and films. One Life is yet another beautifully shot film about planet Earth and its rich &#8230; <a href="http://www.allmyfaves.com/blog/entertainment/one-life-get-ready-for-bbc-earths-best-film-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15969" title="One Life" src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/08/One-Life.jpg" alt="" width="150" height="55" /><a href="http://like.allmyfaves.com/like/site/name/one-life.com" target="_blank">One Life</a> &#8211; Aside from being one the world&#8217;s leading news providers, BBC is also well known for its natural world and wildlife series and films. One Life is yet another beautifully shot film about planet Earth and its rich diversity of organisms and ecosystems. Brought to us by BBC Earth, the One Life website is the brilliant introductory venue for the soon-to-be-out film.</p>
<p style="text-align: center;"><a href="http://like.allmyfaves.com/like/site/name/one-life.com" target="_blank"><img class="size-full wp-image-15970 aligncenter" title="One Life_intro" src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/08/One-Life_intro.jpg" alt="" width="620" height="350" /></a></p>
<p style="text-align: left;">The breathtaking trailer you will find here is not the usual play and watch video. While watching, you can use your mouse to pause the video and transition to the behind the scenes section (showing videos of the film&#8217;s production crew, each telling their inside story about making the film and the animals shown in it). When you&#8217;re done, simply drag your mouse upwards and the trailer will play where it left off. This is a mesmerizing experience, and I&#8217;m anxious to see the One Life film once it&#8217;s out. BBC Earth always delivers top-notch, mind-blowing films with rare shots and unbelievable close ups.</p>
<p style="text-align: center;"><a href="http://like.allmyfaves.com/like/site/name/one-life.com" target="_blank"><img class="size-full wp-image-15971 aligncenter" title="One Life_behind the scenes" src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/08/One-Life_behind-the-scenes.jpg" alt="" width="620" height="350" /></a></p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://like.allmyfaves.com/like/site/name/one-life.com&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=21" style="border: medium none; overflow: hidden; width: 80px; height: 21px; vertical-align: middle;" allowtransparency="true" scrolling="no" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmyfaves.com/blog/entertainment/one-life-get-ready-for-bbc-earths-best-film-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mixing Reality &#8211; The Meeting Points of Sustainability, Art, Trends and Culture</title>
		<link>http://www.allmyfaves.com/blog/social/mixing-reality-the-meeting-points-of-sustainability-art-trends-and-culture/</link>
		<comments>http://www.allmyfaves.com/blog/social/mixing-reality-the-meeting-points-of-sustainability-art-trends-and-culture/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 17:33:14 +0000</pubDate>
		<dc:creator>Annat Katz</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.allmyfaves.com/blog/?p=15521</guid>
		<description><![CDATA[Mixing Reality &#8211; This fascinating and inspiring blog by Mixing Reality, a content creator and Web presence provider, seeks to find and share the meeting points of eco, art, trends and culture through social media. The end result of the &#8230; <a href="http://www.allmyfaves.com/blog/social/mixing-reality-the-meeting-points-of-sustainability-art-trends-and-culture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15522" title="Mixing Reality" src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/07/MixingReality.jpg" alt="" width="75" height="75" /><a href="http://like.allmyfaves.com/like/site/name/mixingreality.com" target="_blank">Mixing Reality</a> &#8211; This fascinating and inspiring blog by Mixing Reality, a content creator and Web presence provider, seeks to find and share the meeting points of eco, art, trends and culture through social media. The end result of the company&#8217;s blog is an eclectic collection of design, art and innovation made by creative professionals all over the globe.</p>
<p>My favorite post on Mixing Reality serves as a wonderful example to the Mixing Reality state of mind, <a href="http://mixingreality.com/2011/07/reuse-project-of-the-day-judith-klausner-oreo-cameos/" target="_blank">Reuse Project of the Day: Judith Klausner: Oreo Cameos</a>. Can you believe these are made from America&#8217;s No. 1 cookie?</p>
<p style="text-align: center;"><a href="http://mixingreality.com/2011/07/reuse-project-of-the-day-judith-klausner-oreo-cameos/" target="_blank"><img class="aligncenter" title="Reuse Project of the Day : Judith Klausner : Oreo Cameos" src="http://mixingreality.com/wp-content/uploads/2011/07/romeo-juliet.002-480x234.jpg" alt="" width="480" height="234" /></a></p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://like.allmyfaves.com/like/site/name/mixingreality.com&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=21" style="border: medium none; overflow: hidden; width: 80px; height: 21px; vertical-align: middle;" allowtransparency="true" scrolling="no" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmyfaves.com/blog/social/mixing-reality-the-meeting-points-of-sustainability-art-trends-and-culture/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Loosecubes &#8211; The Gorgeous Workspace Equivalent of AirBnb</title>
		<link>http://www.allmyfaves.com/blog/social/loosecubes-the-gorgeous-workspace-equivalent-of-airbnb/</link>
		<comments>http://www.allmyfaves.com/blog/social/loosecubes-the-gorgeous-workspace-equivalent-of-airbnb/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:04:57 +0000</pubDate>
		<dc:creator>Annat Katz</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.allmyfaves.com/blog/?p=15291</guid>
		<description><![CDATA[Loosecubes &#8211; Looking for an inspiring workspace or seeking to rent out your extra studio or desk? Loosecubes is an inventive community that pairs people who own extra work space with those who need it, and has thus far connected &#8230; <a href="http://www.allmyfaves.com/blog/social/loosecubes-the-gorgeous-workspace-equivalent-of-airbnb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15292" title="Loosecubes" src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/07/Loosecubes.jpg" alt="" width="155" height="50" /><a href="http://like.allmyfaves.com/like/site/name/loosecubes.com" target="_blank">Loosecubes</a> &#8211; Looking for an inspiring workspace or seeking to rent out your extra studio or desk? Loosecubes is an inventive community that pairs people who own extra work space with those who need it, and has thus far connected people in 357 cities in 48 different countries.</p>
<p style="text-align: center;"><a href="http://like.allmyfaves.com/like/site/name/loosecubes.com" target="_blank"><img class="size-full wp-image-15294 aligncenter" title="Loosecubes_home" src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/07/Loosecubes_home.jpg" alt="" width="620" height="350" /></a></p>
<p>All community members must follow the oh-so-reasonable <a href="http://loosecubes.com/l/community_guidelines" target="_blank">guidelines</a>, just like the ones you would find on the global accommodation community AirBnb.com. Connecting to Loosecubes via Facebook means you get recommendations for work spaces from people you know. Moreover, the site&#8217;s system takes care of the entire reservation and payment process so you don&#8217;t have to worry about it. Loosecubes is a personal favorite and comes highly recommended! Here&#8217;s a gorgeous looking space available for coworking in East Williamsburg in Brooklyn, New York (NY). To learn more about how Loosecubes works, <a href="http://loosecubes.com/l/how_it_works" target="_blank">click here</a>.</p>
<p style="text-align: center;"><a href="http://loosecubes.com/listings/300" target="_blank"><img class="size-full wp-image-15293 aligncenter" title="Loosecubes_Bitmap Creative Labs" src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/07/Loosecubes_Bitmap-Creative-Labs.jpg" alt="" width="620" height="350" /></a></p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://like.allmyfaves.com/like/site/name/loosecubes.com&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=21" style="border: medium none; overflow: hidden; width: 80px; height: 21px; vertical-align: middle;" allowtransparency="true" scrolling="no" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmyfaves.com/blog/social/loosecubes-the-gorgeous-workspace-equivalent-of-airbnb/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Project Noah &#8211; Learn About and Share the Wonders of Nature via Your Mobile</title>
		<link>http://www.allmyfaves.com/blog/photos/project-noah-learn-about-and-share-the-wonders-of-nature-via-your-mobile/</link>
		<comments>http://www.allmyfaves.com/blog/photos/project-noah-learn-about-and-share-the-wonders-of-nature-via-your-mobile/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:53:35 +0000</pubDate>
		<dc:creator>Annat Katz</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.allmyfaves.com/blog/?p=15101</guid>
		<description><![CDATA[Project Noah &#8211; What initially started out as an experimental project by NYU&#8217;s Interactive Telecommunications Program later became a mobile app &#8211; the interactive and social platform, Project Noah, where &#8216;scientific spotting&#8217; are entered by users all over the world, and &#8230; <a href="http://www.allmyfaves.com/blog/photos/project-noah-learn-about-and-share-the-wonders-of-nature-via-your-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15102" title="Project Noah" src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/07/Project-Noah.jpg" alt="" width="150" height="55" /><a href="http://like.allmyfaves.com/like/site/name/projectnoah.org" target="_blank">Project Noah</a> &#8211; What initially started out as an experimental project by NYU&#8217;s <a href="http://www.projectnoah.org/about" target="_blank">Interactive Telecommunications Program</a> later became a mobile app &#8211; the interactive and social platform, Project Noah, where &#8216;scientific spotting&#8217; are entered by users all over the world, and shared with the community. This, as Project Noah&#8217;s creators hope, will serve as a &#8220;go-to platform for documenting all the world&#8217;s organisms and through doing this we hope to develop an effective way to measure Mother Nature&#8217;s pulse.&#8221; And the best part of Project Noah? It&#8217;s designed to work on mobile phones (started with the iPhone). This means you can take a shot of that weird-looking beetle you found during your hike in the woods, and share it on Project Noah, thereby learning more about that organism.</p>
<p>Here&#8217;s a screenshot showing what users recently spotted in nature and shared with the Project&#8217;s community. Each image you click on takes you to a page where you can see the animal photo&#8217;s full size, discover who posted it and where was this taken. This app is particularly beneficial to families with young children, as it&#8217;s a wonderful way to experience and learn about the environment and the creatures living within it.</p>
<p><a href="http://www.projectnoah.org/organisms" target="_blank"><img class="alignleft size-full wp-image-15103" title="Project Noah - Organisms" src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/07/Project-Noah-Organisms.jpg" alt="" width="620" height="400" /></a></p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://like.allmyfaves.com/like/site/name/projectnoah.org&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=21" style="border: medium none; overflow: hidden; width: 80px; height: 21px; vertical-align: middle;" allowtransparency="true" scrolling="no" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmyfaves.com/blog/photos/project-noah-learn-about-and-share-the-wonders-of-nature-via-your-mobile/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>EcoGeek &#8211; The Bliss of Good Technology for the Environment</title>
		<link>http://www.allmyfaves.com/blog/technology/ecogeek-the-bliss-of-good-technology-for-the-environment/</link>
		<comments>http://www.allmyfaves.com/blog/technology/ecogeek-the-bliss-of-good-technology-for-the-environment/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:27:23 +0000</pubDate>
		<dc:creator>Annat Katz</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.allmyfaves.com/blog/?p=14881</guid>
		<description><![CDATA[EcoGeek &#8211; The Weekly Blog winner of last week, this geeky yet awesome blog is devoted to &#8220;exploring the symbiosis between nature and technology.&#8221; EcoGeek is far from offering superficial, well-intentioned posts about making the planet a cleaner and better &#8230; <a href="http://www.allmyfaves.com/blog/technology/ecogeek-the-bliss-of-good-technology-for-the-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-14882" title="EcoGeek" src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/07/Ecogeek.jpg" alt="" width="150" height="55" /><a href="http://like.allmyfaves.com/like/site/name/ecogeek.org" target="_blank">EcoGeek</a> &#8211; The Weekly Blog winner of last week, this geeky yet awesome blog is devoted to &#8220;exploring the symbiosis between nature and technology.&#8221; EcoGeek is far from offering superficial, well-intentioned posts about making the planet a cleaner and better place. Far from it. The blog offers well-researched and well-written articles on pressing issues concerning the American nation and the world.</p>
<p>Here are a couple of examples of the posts you will find on EcoGeek. The first made me all warm and fuzzy inside since I&#8217;m an avid cyclist: <em><a href="http://www.ecogeek.org/component/content/article/3541" target="_blank">Us Moving Forward on Bicycle Interstate Highway System</a>. </em>The second is a post announcing the <a href="http://www.ecogeek.org/component/content/article/3537" target="_blank">terrific news</a> concerning electronics waste:</p>
<p style="text-align: center;"><a href="http://www.ecogeek.org/component/content/article/3537" target="_blank"><img class="aligncenter" title="Texas Law Requires TV Manufacturers to Offer Free Recycling by Megan Traecy" src="http://node1.ecogeek-cdn.net/ecogeek/images/stories/tx-tv.jpg" alt="" width="468" height="183" /></a></p>
<p>EcoGeek is an environmental godsend, and I&#8217;d like to share with you the site&#8217;s call to action: &#8220;We&#8217;ve got to keep 6 billion people happy without destroying our planet. It&#8217;s the biggest challenge we&#8217;ve ever faced&#8230;.but we&#8217;re taking it on. Are you with us?&#8221; Well, are you?</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://like.allmyfaves.com/like/site/name/ecogeek.org&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=21" style="border: medium none; overflow: hidden; width: 80px; height: 21px; vertical-align: middle;" allowtransparency="true" scrolling="no" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmyfaves.com/blog/technology/ecogeek-the-bliss-of-good-technology-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hidden Heroes &#8211; Pushing Ordinary Yet Necessary Objects into the Spotlight</title>
		<link>http://www.allmyfaves.com/blog/technology/hidden-heroes-pushing-ordinary-yet-necessary-objects-into-the-spotlight/</link>
		<comments>http://www.allmyfaves.com/blog/technology/hidden-heroes-pushing-ordinary-yet-necessary-objects-into-the-spotlight/#comments</comments>
		<pubDate>Mon, 30 May 2011 15:44:56 +0000</pubDate>
		<dc:creator>Annat Katz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.allmyfaves.com/blog/?p=14056</guid>
		<description><![CDATA[Hidden Heroes &#8211; What would life be like without, say, thermal flasks, light bulbs or even baby pacifiers? It&#8217;s almost impossible to imagine and indeed, these and many other mundane, widely used -obvious- objects have made our life much easier. &#8230; <a href="http://www.allmyfaves.com/blog/technology/hidden-heroes-pushing-ordinary-yet-necessary-objects-into-the-spotlight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-14057" title="Hidden Heroes" src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/05/Hidden-Heros.jpg" alt="" width="75" height="70" /><strong><a href="http://like.allmyfaves.com/like/site/name/hidden-heroes.net" target="_blank">Hidden Heroes</a></strong> &#8211; What would life be like without, say, thermal flasks, light bulbs or even baby pacifiers? It&#8217;s almost impossible to imagine and indeed, these and many other mundane, widely used -obvious- objects have made our life much easier. <a href="http://www.design-museum.de/" target="_blank"><strong>Vitra Design Museum</strong></a> has collaborated with plastic-based multipackaging systems supplier Hi-Cone to give the daily objects -the &#8216;hidden heroes&#8217;- we all take for granted the thanks and respect they deserve.</p>
<p><a href="http://like.allmyfaves.com/like/site/name/hidden-heroes.net" target="_blank"><img class="alignleft size-full wp-image-14058" title="Hidden Heros_home" src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/05/Hidden-Heros_home.jpg" alt="" width="620" height="400" /></a></p>
<p>The beautiful exhibition is physically showing at the Vitra Design Museum in Germany, but also online, on this website. At the homepage, pick a number of products and click Enter Exhibition. This will prompt a visual continuum where each of your selected products gets a page of its own with historical background, designer info and product use details.</p>
<p>To give an example, see the product page of the Thermos Flask, patented in 1903. Interesting, isn&#8217;t it?</p>
<p><a href="http://like.allmyfaves.com/like/site/name/hidden-heroes.net" target="_blank"><img class="alignleft size-full wp-image-14059" title="Thermos Flask" src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/05/Thermos-Flask.jpg" alt="" width="620" height="400" /></a></p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://like.allmyfaves.com/like/site/name/hidden-heroes.net&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=21" style="border: medium none; overflow: hidden; width: 80px; height: 21px; vertical-align: middle;" allowtransparency="true" scrolling="no" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmyfaves.com/blog/technology/hidden-heroes-pushing-ordinary-yet-necessary-objects-into-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Animal Jam &#8211; National Geographic&#8217;s Web-Based Animal Kingdom for Kids</title>
		<link>http://www.allmyfaves.com/blog/kids/animal-jam-national-geographics-web-based-animal-kingdom-for-kids/</link>
		<comments>http://www.allmyfaves.com/blog/kids/animal-jam-national-geographics-web-based-animal-kingdom-for-kids/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:03:19 +0000</pubDate>
		<dc:creator>Annat Katz</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.allmyfaves.com/blog/?p=13917</guid>
		<description><![CDATA[Animal Jam &#8211; National Geographic Kids has come up with a brilliant idea to bring in young followers and nature learners. Animal Jam is essentially the animal kingdom with all its glory and engagement, wrapped up in a kid-friendly interface &#8230; <a href="http://www.allmyfaves.com/blog/kids/animal-jam-national-geographics-web-based-animal-kingdom-for-kids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-13918" title="Animal Jam" src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/05/Animal-Jam.jpg" alt="" width="150" height="55" /><strong><a href="http://like.allmyfaves.com/like/site/name/animaljam.com" target="_blank">Animal Jam</a></strong> &#8211; National Geographic Kids has come up with a brilliant idea to bring in young followers and nature learners. Animal Jam is essentially the animal kingdom with all its glory and engagement, wrapped up in a kid-friendly interface that&#8217;s beautiful and engaging. The result is an interactive game that teaches little ones about the wonders of nature with lots of fun and color.</p>
<p><a href="http://like.allmyfaves.com/like/site/name/animaljam.com" target="_blank"><img class="alignleft size-full wp-image-13919" title="Animal Jam_home" src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/05/Animal-Jam_home.jpg" alt="" width="620" height="380" /></a></p>
<p>Once your child has signed up (parents also receive an email concerning content), he or she can choose their animal character and name it (mine was Countess Snowyflower). Animal Jam then takes your child to the vast animal world via several different locations, each filled with short games, animal videos and fun facts. I wish I had this when I was a kid&#8230;</p>
<p><a href="http://like.allmyfaves.com/like/site/name/animaljam.com" target="_blank"><img class="alignleft size-full wp-image-13920" title="Animal Jam_play" src="http://www.allmyfaves.com/blog/wp-content/uploads/2011/05/Animal-Jam_play.jpg" alt="" width="620" height="380" /></a></p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://like.allmyfaves.com/like/site/name/animaljam.com&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=21" style="border: medium none; overflow: hidden; width: 80px; height: 21px; vertical-align: middle;" allowtransparency="true" scrolling="no" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmyfaves.com/blog/kids/animal-jam-national-geographics-web-based-animal-kingdom-for-kids/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>SHFT &#8211; Sophisticated Media Resource for Green-Minded Users</title>
		<link>http://www.allmyfaves.com/blog/shopping/shft-sophisticated-media-resource-for-the-green-minded/</link>
		<comments>http://www.allmyfaves.com/blog/shopping/shft-sophisticated-media-resource-for-the-green-minded/#comments</comments>
		<pubDate>Mon, 09 May 2011 09:47:23 +0000</pubDate>
		<dc:creator>Annat Katz</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.allmyfaves.com/blog/?p=13575</guid>
